AL8OP4028-E
Input Voltage | 240V 50Hz |
---|---|
Classification | CO=D25. C90=D25 |
Wattage | 28W |
Lumen Output | 2500lm |
Battery Type | Lithium 1800mAh |
Emergency Battery Run-Time | 3 hours discharge |
Rated Fittings Lifetime In HRS | 50,000 |
Beam Angle | 100° |
CRI | >80 |
IP Rating | IP20 |
Weight | 1.8 kg |
Installation | Large terminal block, allowing fast and easy installation |
Driver |
Constant current |
Operating Voltage | 240V AC, 50Hz |
Diameter | 400 x 120mm |
Fitting | Maintained |
Lamp | LED Panel Array |
Testing System | Manual |
Also available in: LED OYSTER opal
With our expertise and commitment to excellence, we will work closely with you to understand your project requirements and bring your lighting vision to life. Our team of dedicated lighting experts is ready to provide tailored solutions that meet your specific needs.
Get in Touch